OEM-grade front lower control arm Hyundai Elantra MD/AD, Avante, i30, Kia Cerato. OEM 54501-2H000. Forged steel, E-coat. B2B wholesale MOQ 20pcs.
| Part Type | Front Lower Control Arm (L/R) |
|---|---|
| Material | Hot-Drop Forged Steel |
| Surface | Cathodic E-coat >500h NSS |
| Ball Joint | Integrated, pre-installed |
| Bushing | Natural rubber / PU optional |
| OEM Ref | 54501-2H000 / 54500-2H000 |
| Weight | ~1.8 kg |
| MOQ | 20 pcs/SKU |
| Certification | ISO/TS 16949 |
| Warranty | 12 months |
Kingmay Auto Parts (Guangzhou) supplies this OEM-grade chassis component primarily for Hyundai and Kia vehicles — collectively over 10 million units in service across Southeast Asia, the Middle East, Africa, and Latin America. This is a high-demand aftermarket SKU for regional distributors and trading companies.
| Vehicle | Generation | Year | OEM Number |
|---|---|---|---|
| Hyundai Elantra | MD | 2011–2016 | 54501-3X100 / 54500-3X100 |
| Hyundai Elantra | AD | 2016–2020 | 54501-F2AA0 / 54500-F2AA0 |
| Hyundai i30 | GD | 2012–2017 | 54501-2H000 / 54500-2H000 |
| Kia Cerato | YD | 2013–2018 | 54501-A7000 / 54500-A7000 |
| Material | Hot-Drop Forged Steel |
| Surface | E-coat >500h NSS |
| Ball Joint | Integrated, rubber boot |
| Bushing | Natural rubber (PU optional) |
| Weight | ~1.8 kg/pc |
| MOQ | 20 pcs/SKU |
| Lead Time | 7–15 days |
| Certification | ISO/TS 16949 |
| Warranty | 12 months |
Kingmay is the dedicated auto parts subsidiary of Globalucar Group, shipping from Nansha Port, Guangzhou to 50+ countries. All products are IATF 16949 / ISO certified. OEM documentation, custom packaging, and mixed-SKU container orders are available.



